Items | Details |
---|---|
Max.DC Input Power | 7800 |
Rated PV Input Voltage (V) | 550 (160-800) |
Start-up Voltage (V) | 160 |
MPPT Voltage Range (V) | 200-650 |
Full Load MPPT Voltage Range (V) | 350-650 |
Max.DC Input current (A) | 13+13 |
Max.DC Short Circuit Current (A) | 17+17 |
No.of MPPT Trackers | 2 |
No.of Strings per MPPT Trackers | 1+1 |
Max.Effeciency | 97.60% |
MPPT Efficiency | 99.0% |
Operating Temperature range (c) | -40-60degrees,>45degrees Derating |
Cooling | Smart cooling |
Noise (dB) | Less than dB |
Communication with BMS | RS485;CAN |
Monitoring mode | WiFi+APP |
Net weight (kg) | 37.5 |
Machine size (W*H*D) | 702*422*281 |
Protection Degree | IP65 |
Installation style | Wall mounted |
Warranty | 10 Years |
© 2024 TAICO Power Kenya. All rights reserved.