Items | Details |
---|---|
Max.DC Input Power (W) | 13000 |
Rated PV Input Voltage (V) | 550(160-800) |
Start-up Voltage (V) | 160 |
MPPT Voltage Range (V) | 200-650 |
Full Load MPPT Voltage Range (V) | 350-650 |
Max.DC Input Current (A) | 26+13 |
Max.DC Short Circuit Current (A) | 34+17 |
No.of MPPT Trackers | 2 |
No.of Strings per MPPT Tracker | 2+1 |
Max.Effeciency | 97.60% |
MPPT Effeciency | 99.0% |
Operating Temperature Range (c) | -40-60 degrees,>45 degrees Derating |
Cooling | Smart Cooling |
Noise (dB) | Less than 50 dB |
Communication with BMS | RS485; CAN |
Monitoring Mode | Wi-Fi+APP |
Weight (kg) | 37.5 |
Machine size (W*H*Dmm) | 702*422*281 |
Protection Degree | IP65 |
Installation Style | Wall- mounted |
Warranty | 10 Years |
© 2024 TAICO Power Kenya. All rights reserved.