Items | Details |
---|---|
Max.DC Input Power | 15600 |
Rated PV Input Voltage (V) | 370(125-500) |
Start-up Voltage (V) | 125 |
MPPT Voltage Range (V) | 150-425 |
Full Load MPPT Voltage Range (V) | 200-425 |
Max.DC Input Current (A) | 34+34 |
Max.DC short Circuit Current (A) | 34+34 |
No.of MPPT Trackers | 3 |
No.of Strings per MPPT Tracker | 2+2+2 |
Max.Effenciency | 97.60% |
MPPT Effenciency | 99.90% |
Operating Temperature Range | -40-60degrees,>45degrees Derating |
Cooling | Smart cooling |
Noise (dB) | <30 dB |
Communication with BMS | RS485;CAN |
Monitoring mode | WIFI,APP |
Net weight | 41 |
Machine size (W*H*D) | 710*450*248 mm |
Package size (W*H*D) | 770*560*400 mm |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 10 Years |
© 2024 TAICO Power Kenya. All rights reserved.